Beach Front Year built Sq.ft. From Sq.ft. To Price From Price To Location
Admiralty House 1973 610 893 470,000 1,000,000 Beach
Apollo 1990 500 1,200 650,000 1,700,000 Beach
Belize 2004 2,680 13,528 2,000,000 9,000,000 Beach
Chalet of San Marco 1980 1,836 2,193 1,000,000 2,000,000 Beach
Cozumel 1998 2,102 3,310 1,800,000 4,000,000 Beach
Crescent Beach 1989 906 1,877 650,000 1,800,000 Beach
Duchess 1981 1,316 2,450 1,000,000 2,000,000 Beach
Dunnfoire 1995 2,970 3,010 1,650,000 2,500,000 Beach
Emerald Beach 1967 687 753 450,000 800,000 Beach
Gulfview Club 1975 1,071 1,240 550,000 1,050,000 Beach
Les Falls 1990 2,195 2,460 900,000 2,500,000 Beach
Madeira 2006 2,631 6,569 3,000,000 8,000,000 Beach
Marbelle Club 1982 1,937 2,325 1,000,000 3,000,000 Beach
Prince 1981 1,680 2,375 900,000 3,500,000 Beach
Princess 1980 1,645 1,900 900,000 2,600,000 Beach
Riviera 1995 3,200 4,400 2,000,000 4,000,000 Beach
Royal Marco Point I 1990 2,165 2,850 1,000,000 2,500,000 Beach
Royal Marco Point III 1991 1,781 2,616 1,000,000 2,000,000 Beach
Royal Seafarer 1982 1,343 1,350 800,000 1,350,000 Beach
Sandcastle I 1982 863 1,326 600,000 1,300,000 Beach
Sandcastle II 1983 863 1,928 600,000 1,300,000 Beach
Sandpiper 1982 2,071 2,171 1,750,000 2,750,000 Beach
Seawinds of Marco 1983 992 1,136 800,000 1,400,000 Beach
Somerset 1990 1,450 1,877 1,500,000 2,500,000 Beach
South Seas Northwest (Towers 3 & 4) 1981 1,010 1,173 650,000 1,300,000 Beach
South Seas West (Towers 1 & 2) 1980 1,010 1,173 600,000 1,200,000 Beach
Summit House 1981 1,733 2,497 1,500,000 3,000,000 Beach
Sunset House 1969 534 1,075 450,000 900,000 Beach
Sunset North 1971 534 1,075 450,000 900,000 Beach
Tampico 1994 2,060 2,704 1,800,000 3,000,000 Beach
Tradewinds 1973 589 846 400,000 900,000 Beach
Veracruz 2005 3,268 7,168 3,000,000 5,000,000 Beach
Gulf Front Year built Sq.ft. From Sq.ft. To Price From Price To Location
Caxambas Towers 1979 1,505 1,869 1,000,000 2,000,000 Gulf
Dela Park Place 1997 1,257 1,358 800,000 1,200,000 Gulf
Merida at Cape Marco 1992 1,316 1,756 900,000 1,900,000 Gulf
Mirage on the Gulf 2001 2,140 3,184 1,200,000 2,400,000 Gulf
Monterrey at Cape Marco 1996 1,820 2,451 1,400,000 2,850,000 Gulf
Plantation 1991 1,154 3,844 700,000 1,500,000 Gulf
Shipps Landing 1 1980 1,300 1,450 900,000 1,400,000 Gulf
Shipps Landing 2 1981 1,510 1,778 1,000,000 1,600,000 Gulf
Shipps Landing 3 1981 1,296 1,711 900,000 1,700,000 Gulf
Surfside 1979 1,186 1,200 600,000 1,200,000 Gulf