A Year built Sq.ft. From Sq.ft. To Price From Price To Location
Admiralty House 1973 610 893 470,000 1,000,000 Beach
Adriatic 1985 1,020 1,020 300,000 500,000 Inland
Anahita 1980 1,020 1,020 600,000 1,000,000 Waterfront
Anglers Cove 1982 732 852 250,000 550,000 Waterfront
Apollo 1990 500 1,200 650,000 1,700,000 Beach
Aquarius 1972 406 704 175,000 400,000 Near Beach
B Year built Sq.ft. From Sq.ft. To Price From Price To Location
Bayfront Place 2002 1,660 1,976 750,000 1,500,000 Waterfront
Bayside Club 1980 1,260 1,260 475,000 900,000 Waterfront
Beach Club 1982 615 940 450,000 650,000 Near Beach
Beachview 1978 1,184 1,184 450,000 650,000 Near Beach
Belize 2004 2,680 13,528 2,000,000 9,000,000 Beach
Boat Club 1995 1,400 2,000 650,000 950,000 Waterfront
Breezy Point 1976 1,500 1,500 800,000 1,200,000 Waterfront
C Year built Sq.ft. From Sq.ft. To Price From Price To Location
Camelot 1980 1,749 2,925 700,000 950,000 Waterfront
Casa de Marco 1982 1,300 1,550 400,000 600,000 Near Beach
Caxambas South Beach Terrace 2003 1,850 2,250 750,000 1,000,000 Near Beach
Caxambas Towers 1979 1,505 1,869 1,000,000 2,000,000 Gulf
Chalet of San Marco 1980 1,836 2,193 1,000,000 2,000,000 Beach
Club Marco 1996 1,406 1,412 700,000 900,000 Near Beach
Commodore Club 1979 1,202 1,202 600,000 800,000 Waterfront
Coquina Gardens 1967 450 874 150,000 250,000 Inland
Court of Palms 1987 808 952 400,000 600,000 Inland
Courtyard Towers 2001 1,907 2,850 700,000 2,150,000 Waterfront
Cozumel 1998 2,102 3,310 1,800,000 4,000,000 Beach
Crescent Beach 1989 906 1,877 650,000 1,800,000 Beach
Crows Nest 1978 1,410 1,614 500,000 750,000 Waterfront
D Year built Sq.ft. From Sq.ft. To Price From Price To Location
Dela Park Place 1997 1,257 1,358 800,000 1,200,000 Gulf
Dockside 1986 990 990 500,000 700,000 Waterfront
Duchess 1981 1,316 2,450 1,000,000 2,000,000 Beach
Dunnfoire 1995 2,970 3,010 1,650,000 2,500,000 Beach
E Year built Sq.ft. From Sq.ft. To Price From Price To Location
Eagle Cay 1989 1,125 1,125 500,000 900,000 Waterfront
Eagle's Retreat 1997 700 700 400,000 650,000 Waterfront
EbbTide 1986 1,890 2,125 800,000 1,300,000 Waterfront
Emerald Beach 1967 687 753 450,000 800,000 Beach
Esplanade I 2004 2,263 3,024 1,250,000 2,500,000 Waterfront
Esplanade II 2003 1,368 2,422 900,000 2,200,000 Waterfront
Essex 1990 974 1,186 550,000 950,000 Near Beach
Estuary I 1986 885 1,289 200,000 400,000 Inland
Estuary II 1989 1,110 1,410 350,000 450,000 Inland
F Year built Sq.ft. From Sq.ft. To Price From Price To Location
Florentine Gardens 1981 1,450 1,540 600,000 950,000 Waterfront
Florentine Villas 1982 1,524 1,524 450,000 950,000 Near Beach
French Village 1979 1,023 1,023 550,000 700,000 Near Beach
G Year built Sq.ft. From Sq.ft. To Price From Price To Location
Grand Bay 1990 1,202 1,255 550,000 975,000 Waterfront
Grandview 1981 1,084 1,084 550,000 900,000 Near Beach
Gulfview Club 1975 1,071 1,240 550,000 1,050,000 Beach
H Year built Sq.ft. From Sq.ft. To Price From Price To Location
Habitat at Hideaway 1988 2,298 2,842 900,000 1,900,000 Near Beach
Harbour Boat Club 1981 1,528 1,791 500,000 800,000 Waterfront
Huron Cove 1974 1,138 1,456 450,000 600,000 Waterfront
I Year built Sq.ft. From Sq.ft. To Price From Price To Location
Island Club I 1979 1,285 1,350 500,000 800,000 Near Beach
Island Club II 1979 1,285 1,350 500,000 800,000 Near Beach
Island Club III 1979 1,285 1,350 500,000 800,000 Near Beach
Island Manor 1973 536 787 200,000 500,000 Near Beach
Island Village 1989 1,076 1,076 250,000 400,000 Inland
Islander Cove 1990 1,158 1,381 600,000 950,000 Waterfront
L Year built Sq.ft. From Sq.ft. To Price From Price To Location
Le Club Caxambas 1978 1,250 1,628 500,000 850,000 Waterfront
Les Falls 1990 2,195 2,460 900,000 2,500,000 Beach
Lido Club 1979 1,194 1,194 450,000 650,000 Waterfront
M Year built Sq.ft. From Sq.ft. To Price From Price To Location
Madeira 2006 2,631 6,569 3,000,000 8,000,000 Beach
Marbelle Club 1982 1,937 2,325 1,000,000 3,000,000 Beach
Marco Inn Villas 1971 494 1,325 300,000 500,000 Waterfront
Marco Manor 1977 508 704 175,000 300,000 Inland
Marco Villa 1971 539 732 225,000 375,000 Inland
Marco Vista 1979 1,184 1,184 400,000 750,000 Waterfront
Marguerita Club 1983 1,351 1,351 650,000 900,000 Waterfront
Mariner 1977 814 814 350,000 500,000 Near Beach
Mariners Palm Harbor 2008 2,895 3,242 1,750,000 2,500,000 Waterfront
Marisol Plaza 1978 1,136 1,278 500,000 800,000 Near Beach
Maxime Club 1997 1,810 1,810 750,000 950,000 Waterfront
Merida at Cape Marco 1992 1,316 1,756 900,000 1,900,000 Gulf
Mirage on the Gulf 2001 2,140 3,184 1,200,000 2,400,000 Gulf
Misty Cove 1981 1,550 1,550 600,000 1,100,000 Waterfront
Model Village 1973 500 1,379 350,000 500,000 Waterfront
Monterrey at Cape Marco 1996 1,820 2,451 1,400,000 2,850,000 Gulf
Moorings of Marco 1982 1,146 2,400 450,000 850,000 Waterfront
Mutiny of Marco 1979 1,000 1,000 550,000 750,000 Near Beach
N Year built Sq.ft. From Sq.ft. To Price From Price To Location
Nautilus 1979 1,875 2,130 850,000 1,250,000 Waterfront
O Year built Sq.ft. From Sq.ft. To Price From Price To Location
Olde Marco Condo 2001 961 985 400,000 600,000 Inland
Olde South View 1990 1,008 1,330 450,000 800,000 Near Beach
P Year built Sq.ft. From Sq.ft. To Price From Price To Location
Palm Isle 1973 1,138 1,138 450,000 650,000 Waterfront
Palm Paradise 2000 1,190 1,227 400,000 500,000 Inland
Panama Club 1986 1,920 1,920 1,000,000 1,500,000 Waterfront
Paradise Village 1997 995 1,020 300,000 400,000 Inland
Pavilion Club 1979 710 1,040 350,000 600,000 Waterfront
Pelican Perch 1991 1,170 1,844 500,000 750,000 Waterfront
Pier 81 North & South 2001 1,995 2,975 1,100,000 1,750,000 Waterfront
Pinehurst 1985 975 975 250,000 400,000 Inland
Plantation 1991 1,154 3,844 700,000 1,500,000 Gulf
Prince 1981 1,680 2,375 900,000 3,500,000 Beach
Princess 1980 1,645 1,900 900,000 2,600,000 Beach
Provence of Marco 2004 1,948 2,345 650,000 850,000 Inland
R Year built Sq.ft. From Sq.ft. To Price From Price To Location
Riverside Club 1980 800 1,000 400,000 750,000 Waterfront
Riviera 1995 3,200 4,400 2,000,000 4,000,000 Beach
Roman Plaza 2004 1,023 1,622 450,000 600,000 Inland
Royal Marco Point I 1990 2,165 2,850 1,000,000 2,500,000 Beach
Royal Marco Point III 1991 1,781 2,616 1,000,000 2,000,000 Beach
Royal Seafarer 1982 1,343 1,350 800,000 1,350,000 Beach
S Year built Sq.ft. From Sq.ft. To Price From Price To Location
San Marco Residences 1980 800 1,600 450,000 600,000 Near Beach
San Marco Villas I & II 1985 1,046 1,112 300,000 450,000 Inland
Sand Star 1988 1,924 1,095 400,000 500,000 Inland
Sandcastle I 1982 863 1,326 600,000 1,300,000 Beach
Sandcastle II 1983 863 1,928 600,000 1,300,000 Beach
Sanddollar Villas 1987 851 1,066 350,000 500,000 Inland
Sandpiper 1982 2,071 2,171 1,750,000 2,750,000 Beach
Sands of Marco 1990 1,050 1,082 500,000 750,000 Near Beach
Seabreeze 1969 406 704 175,000 400,000 Near Beach
Seabreeze South 1970 406 704 175,000 400,000 Near Beach
Seabreeze West 1971 406 704 175,000 400,000 Near Beach
Seabury 1988 960 1,320 450,000 650,000 Near Beach
Seaview 1979 1,086 1,086 550,000 800,000 Near Beach
Seawatch 1978 808 863 400,000 600,000 Near Beach
Seawinds of Marco 1983 992 1,136 800,000 1,400,000 Beach
Shell Isle 1981 1,360 1,833 600,000 900,000 Waterfront
Shipps Landing 1 1980 1,300 1,450 900,000 1,400,000 Gulf
Shipps Landing 2 1981 1,510 1,778 1,000,000 1,600,000 Gulf
Shipps Landing 3 1981 1,296 1,711 900,000 1,700,000 Gulf
Smokehouse Bay - Inalnd 1988 843 843 350,000 600,000 Inland
Smokehouse Bay - Waterfront 1988 843 1,001 550,000 700,000 Waterfront
Smokehouse Harbour 1987 990 1,475 450,000 950,000 Waterfront
Somerset 1990 1,450 1,877 1,500,000 2,500,000 Beach
South Seas East 1979 964 1,054 500,000 800,000 Waterfront
South Seas North 1979 964 1,054 500,000 800,000 Waterfront
South Seas Northwest (Towers 3 & 4) 1981 1,010 1,173 650,000 1,300,000 Beach
South Seas West (Towers 1 & 2) 1980 1,010 1,173 600,000 1,200,000 Beach
Southern Breeze 1991 1,368 1,368 600,000 800,000 Near Beach
Southwinds 1970 508 704 225,000 350,000 Near Beach
Steven's Landing 1988 950 1,100 300,000 600,000 Waterfront
Summit House 1981 1,733 2,497 1,500,000 3,000,000 Beach
Sun Harbour Club 1998 2,776 2,776 1,750,000 2,750,000 Waterfront
Sunny Shadows 1974 824 1,500 550,000 800,000 Waterfront
Sunset House 1969 534 1,075 450,000 900,000 Beach
Sunset North 1971 534 1,075 450,000 900,000 Beach
Surfside 1979 1,186 1,200 600,000 1,200,000 Gulf
Surfwalk 1989 1,004 1,288 500,000 800,000 Near Beach
Sussex 1991 1,162 1,885 450,000 750,000 Waterfront
Swallows 1982 1,394 1,394 450,000 650,000 Near Beach
T Year built Sq.ft. From Sq.ft. To Price From Price To Location
Tampico 1994 2,060 2,704 1,800,000 3,000,000 Beach
Town House Square 1982 1,466 1,787 350,000 700,000 Near Beach
Tradewinds 1973 589 846 400,000 900,000 Beach
Tropical Isle 1978 1,630 1,800 750,000 1,000,000 Waterfront
Tropicana 2004 1,850 3,200 700,000 1,200,000 Near Beach
V Year built Sq.ft. From Sq.ft. To Price From Price To Location
Vantage Point 1979 1,210 1,210 500,000 750,000 Waterfront
Veracruz 2005 3,268 7,168 3,000,000 5,000,000 Beach
Villa del Mare 1999 1,309 1,380 650,000 850,000 Waterfront
Village at Smokehouse Bay 1989 787 843 450,000 650,000 Inland
Villas at Waterside 1999 1,750 1,770 650,000 950,000 Waterfront
Ville de Marco East 1968 390 848 350,000 650,000 Waterfront
Ville de Marco West 1973 1,000 1,478 400,000 1,400,000 Waterfront
Vintage Bay 2000 1,637 2,738 500,000 850,000 Inland
Vista del Sol 1999 1,607 1,808 650,000 1,200,000 Inland
Voyager 1984 1,960 1,960 850,000 1,400,000 Waterfront
W Year built Sq.ft. From Sq.ft. To Price From Price To Location
Water's Edge 1980 1,330 1,850 600,000 975,000 Waterfront
Waterway Cove 1999 1,850 1,950 650,000 950,000 Waterfront
Waterway Pointe 1998 1,750 1,770 800,000 1,100,000 Waterfront
Wexford Place 1965 640 875 125,000 250,000 Inland